With Landry Jones having signed his four-year contract, the Steelers have all nine rookie draft choices in the fold. We also have, thanks to a friend in the business, all nine of their contracts.
All, as required in the collective bargaining agreement, signed four-year contracts. First-round pick Jarvis Jones also has a fifth year at the Steelers option.
Here are the Steelers rookie draft contracts:
--- JARVIS JONES: 8,705,502 total value. 4,711,272 signing bonus. 1,582,818 salary cap. Base salaries of 405,000 (2013), 800,705 (14), 1,196,410 (15), 1,592,115 (16). 2017 at Steelers option.
--- LEVEON BELL: 4,120,600 total value. 1,376,800 signing bonus. 749,200 salary cap. Bases of 405,000 (2013), 495,000 (14), 779,600 (15), 966,900 (16). Roster bonus of 97,300 on fifth day of 14 league year.
--- MARKUS WHEATON: 2,811,376 total value. 591,376 signing bonus. 552,844 salary cap. Bases of 405,000 (2013), 515,000 (14), 605,000 (15), 695,000 (16).
--- SHAMARKO THOMAS: 2,613,152 total value. 453,152 signing bonus. 518,288 salary cap. Bases of 405,000 (2013), 495,000 (14), 585,000 (15), 675,000 (16).
--- LANDRY JONES: 2,599,220 total value. 439,220 signing bonus. 514,805 salary cap. Bases of 405,000 (2013), 495,000 (14), 585,000 (15), 675,000 (16).
--- TERRY HAWTHORNE: 2,350,052 total value. 190,052 signing bonus. 452,513 salary cap. Bases of 405,000 (2013), 495,000 (14), 585,000 (15), 675,000 (16).
--- JUSTIN BROWN: 2,264,072 total value. 104,072 signing bonus. 431,018 salary cap. Bases of 405,000 (2013), 495,000 (14), 585,000 (15), 675,000 (16).
--- VINCE WILLIAMS: 2,238,680 total value. 78,680 signing bonus. 424,670 salary cap. Bases of 405,000 (2013), 495,000 (14), 585,000 (15), 675,000 (16).
--- NICK WILLIAMS: 2,217,848 total value. 57,848 signing bonus. 419,462 salary cap. Bases of 405,000 (2013), 495,000 (14), 585,000 (15), $675,000 (16).
read more @ http://sulia.com/channel/pittsburgh-...source=twitter