BEERgods225
04-18-2019, 12:29 AM
2020 Projected Draft Order based off boredom and the newly released 2019 Schedule (04/17/19)
1. Arizona Cardinals - (0-16) .508 (2019 SOS)
2. Miami Dolphins - (1-15) .500
3. Cincinnati Bengals - (2-14) .473
4. Tampa Bay Buccaneers - (2-14) .508
5. Carolina Panthers - (3-13) .502
6. Buffalo Bills - (4-12) .480
7. Jacksonville Jaguars - (4-12) .531
8. Tennessee Titans - (4-12) .514
9. Las Vegas Raiders - (4-12) .539
10. NY Jets - (5-11) .473
11. NY Giants - (5-11) .473
12. Baltimore Ravens - (6-10) .496
13. Denver Broncos - (7-9) .537
14. Washington Redskins - (7-9) .469
15. Dallas Cowboys - (8-8) .504
16. Green Bay Packers - (9-7) .504
17. Detroit Lions - (9-7) .496
18. Seattle Seahawks - (9-7) .479
19. Atlanta Falcons - (10-6) .518
20. Indianapolis Colts - (11-5) .518
Playoff Teams / Seeding Projected
21. #6 Minnesota Vikings - (11-5) .512
22. #6 Kansas City Chiefs - (11-5) .520
23. #5 San Francisco 49ers - (11-5) .510
24. #4 Cleveland Browns - (13-3) .484
25. #4 Philadelphia Eagles - (12-4) .477
26. #2 Los Angeles Rams - (12-4) .473
27. #3 New England Patriots - (13-3) .473
28. #1 Houston Texans - (13-3) .527
29. #3 New Orleans Saints - (12-4) .488
30. #5 Pittsburgh Steelers - (12-4) .496
31. Las Vegas Raiders From #1 Chicago Bears - (13-3) .520
32. #2 Los Angeles Chargers - (13-3) .502
1. Arizona Cardinals - (0-16) .508 (2019 SOS)
2. Miami Dolphins - (1-15) .500
3. Cincinnati Bengals - (2-14) .473
4. Tampa Bay Buccaneers - (2-14) .508
5. Carolina Panthers - (3-13) .502
6. Buffalo Bills - (4-12) .480
7. Jacksonville Jaguars - (4-12) .531
8. Tennessee Titans - (4-12) .514
9. Las Vegas Raiders - (4-12) .539
10. NY Jets - (5-11) .473
11. NY Giants - (5-11) .473
12. Baltimore Ravens - (6-10) .496
13. Denver Broncos - (7-9) .537
14. Washington Redskins - (7-9) .469
15. Dallas Cowboys - (8-8) .504
16. Green Bay Packers - (9-7) .504
17. Detroit Lions - (9-7) .496
18. Seattle Seahawks - (9-7) .479
19. Atlanta Falcons - (10-6) .518
20. Indianapolis Colts - (11-5) .518
Playoff Teams / Seeding Projected
21. #6 Minnesota Vikings - (11-5) .512
22. #6 Kansas City Chiefs - (11-5) .520
23. #5 San Francisco 49ers - (11-5) .510
24. #4 Cleveland Browns - (13-3) .484
25. #4 Philadelphia Eagles - (12-4) .477
26. #2 Los Angeles Rams - (12-4) .473
27. #3 New England Patriots - (13-3) .473
28. #1 Houston Texans - (13-3) .527
29. #3 New Orleans Saints - (12-4) .488
30. #5 Pittsburgh Steelers - (12-4) .496
31. Las Vegas Raiders From #1 Chicago Bears - (13-3) .520
32. #2 Los Angeles Chargers - (13-3) .502