Rankings for Craic
Game Score Rank Times Played High Score Age
3 Reel Treasure Slots 4,300 3 out of 4 124 1664 Days 04:21:13
3D Field Goal - All Pro 2,439 1 out of 4 555 2181 Days 17:46:50
3D Field Goal - Pro 3,513 1 out of 2 213 2165 Days 16:39:48
3D Field Goal - Rookie 3,894 3 out of 6 713 1826 Days 06:34:35
5 Card Draw 113 2 out of 3 590 2182 Days 12:55
8 Ball Champion 8,300 3 out of 3 600 2078 Days 29:45
Anime BlackJack N/A N/A 1498 2206 Days 06:43:50
Arkanoid 10,100 1 out of 2 772 2162 Days 44:34
Asteroids 12,810 1 out of 2 636 2219 Days 11:39:56
Bandit Gunslingers 555 2 out of 4 129 1796 Days 05:57:01
Battleball N/A N/A 497 1870 Days 22:53:47
Battlefield Vietnam 22 2 out of 2 150 2163 Days 01:12:09
Big Truck Adventures 3 43,580 1 out of 2 173 2209 Days 17:14:57
Big Uglies N/A N/A 465 2204 Days 08:57:26
Breakout 9,090 1 out of 4 334 1958 Days 15:18:44
Bully Basher N/A N/A 67 1361 Days 23:59:16
Burger Time 5,150 2 out of 3 1240 1859 Days 17:06:35
Classic Donkey Kong 11,900 1 out of 1 1016 2219 Days 11:43
Commando 22,400 3 out of 3 253 1859 Days 17:22:13
Donkey Kong 3 1 out of 2 345 2004 Days 17:31:56
Earthling Eliminator 112,250 2 out of 2 94 2113 Days 01:41:27
Fishing Frenzy 231 1 out of 3 556 2188 Days 18:53:36
Flappy 2,447 2 out of 5 285 1782 Days 02:17:14
Flash Poker N/A N/A 1420 1867 Days 03:07:39
Flying Steel 50 1 out of 2 192 2195 Days 20:40:49
Frogger 1,730 1 out of 2 302 1999 Days 15:14:58
Frogger 222 1 out of 4 89 1760 Days 17:02:48
Galagon 2004 9,910 1 out of 2 832 2189 Days 03:11:09
Goerge Of The Jungle Swinging Kingdom 9,810 2 out of 4 146 1677 Days 04:09:51
Hexxagon 34 2 out of 4 1788 1809 Days 23:19:45
HolmenKollen Ski Jump 543 1 out of 8 368 2004 Days 17:35:25
Home Run Rally 2 4 out of 5 1828 1951 Days 02:02:22
Homeland Defense 2,200 1 out of 2 105 1850 Days 15:25:59
HotRod Pinball 8,899,320 1 out of 3 220 1850 Days 15:27:24
Ice Hockey 980 2 out of 2 269 1854 Days 01:06:39
James Bomb 1,650 3 out of 3 1752 1838 Days 16:14:11
Jungle Fruit N/A N/A 627 1214 Days 04:51:30
Kaboom 535 2 out of 2 299 2171 Days 02:48:29
Kangaroo Jack Outback Rumble 593 1 out of 3 261 1999 Days 15:38:11
Keg Stand N/A N/A 99 N/A
Kitten Shooting 7 2 out of 2 140 2226 Days 04:47:00
Lane Bowling N/A N/A 1251 1810 Days 23:28:15
Mars Patrol 5,300 2 out of 3 495 1859 Days 17:43:47
Mini Pool 2 702 5 out of 5 2666 1860 Days 49:56
Mini Putt 3 N/A N/A 233 N/A
Missile Strike 32,900 1 out of 2 263 2219 Days 12:09:19
Moon Lander N/A N/A 472 N/A
Moon Patrol 17,250 1 out of 2 224 1760 Days 16:38:39
Ms Pacman 16,120 1 out of 2 299 1999 Days 15:17:08
Mystery Science Torture 3000 234 2 out of 2 140 1947 Days 47:02
Pacman 19,910 1 out of 5 3683 1966 Days 03:20:44
Paintball 13 1 out of 2 105 1760 Days 17:07:54
Pin Headz 1,310 1 out of 2 385 1999 Days 12:08:35
QB Challenge 525 3 out of 7 2973 1852 Days 16:45:27
Simon 12 2 out of 2 216 1933 Days 03:45:01
Skee Ball 440 5 out of 8 7009 2066 Days 03:58:44
Snake 517 2 out of 4 2554 1859 Days 17:04:09
Space Invaders 31,560 1 out of 2 295 1999 Days 15:22:53
Squid Hunter 71 2 out of 2 205 2051 Days 22:25
Starcastle 3,900 1 out of 2 283 2162 Days 15:57:09
Street Racer 1,126 1 out of 2 135 2006 Days 17:28:08
Submarine 14 2 out of 2 298 2206 Days 02:40:34
Summer Games 57,423 1 out of 3 510 1999 Days 12:23:50
Super Flash Mario Bros 24,750 1 out of 1 125 2219 Days 15:34:19
Taz Jungle Jump 28,496 2 out of 2 185 1636 Days 04:59:29
Tetris 2,181 3 out of 3 11213 1345 Days 03:35:42
Texas Holdem Poker 8,050 3 out of 6 580 1931 Days 01:16:03
TIE Fighter Shooter 1,600 2 out of 2 279 2149 Days 36:20
Turkey Shoot 450 2 out of 3 351 2203 Days 03:13:35
War on Terror 1,695 3 out of 3 433 1810 Days 01:51:23
Weapons Of Mass Destruction 243,638 2 out of 2 122 1771 Days 38:38
Yahtzee N/A 12 out of 12 15042 1843 Days 03:08:46
Zelda 19,200 2 out of 2 252 2190 Days 01:09:31
Player Details for Craic
1st Place Finishes: 28
2nd Place Finishes: 22
3rd Place Finishes: 9
Top Ten Finishes: 3
Total Games In Arcade: 73
Total Games Played By 63
Total Games Played: 75318

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)