Rankings for Craic
Game Score Rank Times Played High Score Age
3 Reel Treasure Slots 4,300 3 out of 4 124 1668 Days 22:35:03
3D Field Goal - All Pro 2,439 1 out of 4 555 2186 Days 12:40
3D Field Goal - Pro 3,513 1 out of 2 213 2170 Days 10:53:38
3D Field Goal - Rookie 3,894 3 out of 6 713 1831 Days 48:25
5 Card Draw 113 2 out of 3 590 2186 Days 18:26:45
8 Ball Champion 8,300 3 out of 3 600 2082 Days 18:43:35
Anime BlackJack N/A N/A 1498 2211 Days 57:40
Arkanoid 10,100 1 out of 2 772 2166 Days 18:58:24
Asteroids 12,810 1 out of 2 636 2224 Days 05:53:46
Bandit Gunslingers 555 2 out of 4 129 1801 Days 10:51
Battleball N/A N/A 497 1875 Days 17:07:37
Battlefield Vietnam 22 2 out of 2 150 2167 Days 19:25:59
Big Truck Adventures 3 43,580 1 out of 2 173 2214 Days 11:28:47
Big Uglies N/A N/A 465 2209 Days 03:11:16
Breakout 9,090 1 out of 4 334 1963 Days 09:32:34
Bully Basher N/A N/A 67 1366 Days 18:13:06
Burger Time 5,150 2 out of 3 1240 1864 Days 11:20:25
Classic Donkey Kong 11,900 1 out of 1 1016 2223 Days 18:25:33
Commando 22,400 3 out of 3 253 1864 Days 11:36:03
Donkey Kong 3 1 out of 2 345 2009 Days 11:45:46
Earthling Eliminator 112,250 2 out of 2 94 2117 Days 19:55:17
Fishing Frenzy 231 1 out of 3 556 2193 Days 13:07:26
Flappy 2,447 2 out of 5 285 1786 Days 20:31:04
Flash Poker N/A N/A 1420 1871 Days 21:21:29
Flying Steel 50 1 out of 2 192 2200 Days 14:54:39
Frogger 1,730 1 out of 2 302 2004 Days 09:28:48
Frogger 222 1 out of 4 89 1765 Days 11:16:38
Galagon 2004 9,910 1 out of 2 832 2193 Days 21:24:59
Goerge Of The Jungle Swinging Kingdom 9,810 2 out of 4 146 1681 Days 22:23:41
Hexxagon 34 2 out of 4 1788 1814 Days 17:33:35
HolmenKollen Ski Jump 543 1 out of 8 368 2009 Days 11:49:15
Home Run Rally 2 4 out of 5 1828 1955 Days 20:16:12
Homeland Defense 2,200 1 out of 2 105 1855 Days 09:39:49
HotRod Pinball 8,899,320 1 out of 3 220 1855 Days 09:41:14
Ice Hockey 980 2 out of 2 269 1858 Days 19:20:29
James Bomb 1,650 3 out of 3 1752 1843 Days 10:28:01
Jungle Fruit N/A N/A 627 1218 Days 23:05:20
Kaboom 535 2 out of 2 299 2175 Days 21:02:19
Kangaroo Jack Outback Rumble 593 1 out of 3 261 2004 Days 09:52:01
Keg Stand N/A N/A 99 N/A
Kitten Shooting 7 2 out of 2 140 2230 Days 23:50
Lane Bowling N/A N/A 1251 1815 Days 17:42:05
Mars Patrol 5,300 2 out of 3 495 1864 Days 11:57:37
Mini Pool 2 702 5 out of 5 2666 1864 Days 19:03:46
Mini Putt 3 N/A N/A 233 N/A
Missile Strike 32,900 1 out of 2 263 2224 Days 06:23:09
Moon Lander N/A N/A 472 N/A
Moon Patrol 17,250 1 out of 2 224 1765 Days 10:52:29
Ms Pacman 16,120 1 out of 2 299 2004 Days 09:30:58
Mystery Science Torture 3000 234 2 out of 2 140 1951 Days 19:52
Pacman 19,910 1 out of 5 3683 1970 Days 21:34:34
Paintball 13 1 out of 2 105 1765 Days 11:21:44
Pin Headz 1,310 1 out of 2 385 2004 Days 06:22:25
QB Challenge 525 3 out of 7 2973 1857 Days 10:59:17
Simon 12 2 out of 2 216 1937 Days 21:58:51
Skee Ball 440 5 out of 8 7009 2070 Days 22:12:34
Snake 517 2 out of 4 2554 1864 Days 11:17:59
Space Invaders 31,560 1 out of 2 295 2004 Days 09:36:43
Squid Hunter 71 2 out of 2 205 2055 Days 18:36:15
Starcastle 3,900 1 out of 2 283 2167 Days 10:10:59
Street Racer 1,126 1 out of 2 135 2011 Days 11:41:58
Submarine 14 2 out of 2 298 2210 Days 20:54:24
Summer Games 57,423 1 out of 3 510 2004 Days 06:37:40
Super Flash Mario Bros 24,750 1 out of 1 125 2224 Days 09:48:09
Taz Jungle Jump 28,496 2 out of 2 185 1640 Days 23:13:19
Tetris 2,181 3 out of 3 11213 1349 Days 21:49:32
Texas Holdem Poker 8,050 3 out of 6 580 1935 Days 19:29:53
TIE Fighter Shooter 1,600 2 out of 2 279 2153 Days 18:50:10
Turkey Shoot 450 2 out of 3 351 2207 Days 21:27:25
War on Terror 1,695 3 out of 3 433 1814 Days 20:05:13
Weapons Of Mass Destruction 243,638 2 out of 2 122 1775 Days 18:52:28
Yahtzee N/A 12 out of 12 15042 1847 Days 21:22:36
Zelda 19,200 2 out of 2 252 2194 Days 19:23:21
Player Details for Craic
1st Place Finishes: 28
2nd Place Finishes: 22
3rd Place Finishes: 9
Top Ten Finishes: 3
Total Games In Arcade: 73
Total Games Played By 63
Total Games Played: 75318

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)