Rankings for Craic
Game Score Rank Times Played High Score Age
3 Reel Treasure Slots 4,300 3 out of 4 124 1816 Days 12:15:50
3D Field Goal - All Pro 2,439 1 out of 4 555 2334 Days 01:41:27
3D Field Goal - Pro 3,513 1 out of 2 215 2318 Days 34:25
3D Field Goal - Rookie 3,894 3 out of 6 713 1978 Days 14:29:12
5 Card Draw 113 2 out of 3 590 2334 Days 08:07:32
8 Ball Champion 8,300 3 out of 3 600 2230 Days 08:24:22
Anime BlackJack N/A N/A 1498 2358 Days 14:38:27
Arkanoid 10,100 1 out of 2 772 2314 Days 08:39:11
Asteroids 12,810 1 out of 2 636 2371 Days 19:34:33
Bandit Gunslingers 555 2 out of 4 129 1948 Days 13:51:38
Battleball N/A N/A 497 2023 Days 06:48:24
Battlefield Vietnam 22 2 out of 2 150 2315 Days 09:06:46
Big Truck Adventures 3 43,580 1 out of 2 173 2362 Days 01:09:34
Big Uglies N/A N/A 465 2356 Days 16:52:03
Breakout 9,090 1 out of 4 334 2110 Days 23:13:21
Bully Basher N/A N/A 67 1514 Days 07:53:53
Burger Time 5,150 2 out of 3 1240 2012 Days 01:01:12
Classic Donkey Kong 11,900 1 out of 1 1016 2371 Days 08:06:20
Commando 22,400 3 out of 3 253 2012 Days 01:16:50
Donkey Kong 3 1 out of 2 345 2157 Days 01:26:33
Earthling Eliminator 112,250 2 out of 2 94 2265 Days 09:36:04
Fishing Frenzy 231 1 out of 3 556 2341 Days 02:48:13
Flappy 2,447 2 out of 5 285 1934 Days 10:11:51
Flash Poker N/A N/A 1420 2019 Days 11:02:16
Flying Steel 50 1 out of 2 192 2348 Days 04:35:26
Frogger 1,730 1 out of 2 302 2151 Days 23:09:35
Frogger 222 1 out of 4 89 1913 Days 57:25
Galagon 2004 9,910 1 out of 2 832 2341 Days 11:05:46
Goerge Of The Jungle Swinging Kingdom 9,810 2 out of 4 146 1829 Days 12:04:28
Hexxagon 34 2 out of 4 1788 1962 Days 07:14:22
HolmenKollen Ski Jump 543 1 out of 8 368 2157 Days 01:30:02
Home Run Rally 2 4 out of 5 1828 2103 Days 09:56:59
Homeland Defense 2,200 1 out of 2 105 2002 Days 23:20:36
HotRod Pinball 8,899,320 1 out of 3 220 2002 Days 23:22:01
Ice Hockey 980 2 out of 2 269 2006 Days 09:01:16
James Bomb 1,650 3 out of 3 1752 1991 Days 08:48
Jungle Fruit N/A N/A 627 1366 Days 12:46:07
Kaboom 535 2 out of 2 299 2323 Days 10:43:06
Kangaroo Jack Outback Rumble 593 1 out of 3 261 2151 Days 23:32:48
Keg Stand N/A N/A 99 N/A
Kitten Shooting 7 2 out of 2 140 2378 Days 12:41:37
Lane Bowling N/A N/A 1251 1963 Days 07:22:52
Mars Patrol 5,300 2 out of 3 495 2012 Days 01:38:24
Mini Pool 2 702 5 out of 5 2666 2012 Days 08:44:33
Mini Putt 3 N/A N/A 233 N/A
Missile Strike 32,900 1 out of 2 263 2371 Days 20:03:56
Moon Lander N/A N/A 472 N/A
Moon Patrol 17,250 1 out of 2 224 1913 Days 33:16
Ms Pacman 16,120 1 out of 2 299 2151 Days 23:11:45
Mystery Science Torture 3000 234 2 out of 2 140 2099 Days 08:41:39
Pacman 19,910 1 out of 5 3684 2118 Days 11:15:21
Paintball 13 1 out of 2 105 1913 Days 01:02:31
Pin Headz 1,310 1 out of 2 385 2151 Days 20:03:12
QB Challenge 525 3 out of 7 2973 2005 Days 40:04
Simon 12 2 out of 2 216 2085 Days 11:39:38
Skee Ball 440 5 out of 8 7009 2218 Days 11:53:21
Snake 517 2 out of 4 2554 2012 Days 58:46
Space Invaders 31,560 1 out of 2 295 2151 Days 23:17:30
Squid Hunter 71 2 out of 2 205 2203 Days 08:17:02
Starcastle 3,900 1 out of 2 283 2314 Days 23:51:46
Street Racer 1,126 1 out of 2 135 2159 Days 01:22:45
Submarine 14 2 out of 2 298 2358 Days 10:35:11
Summer Games 57,423 1 out of 3 510 2151 Days 20:18:27
Super Flash Mario Bros 24,750 1 out of 1 125 2371 Days 23:28:56
Taz Jungle Jump 28,496 2 out of 2 185 1788 Days 12:54:06
Tetris 2,181 3 out of 3 11213 1497 Days 11:30:19
Texas Holdem Poker 8,050 3 out of 6 580 2083 Days 09:10:40
TIE Fighter Shooter 1,600 2 out of 2 279 2301 Days 08:30:57
Turkey Shoot 450 2 out of 3 351 2355 Days 11:08:12
War on Terror 1,695 3 out of 3 433 1962 Days 09:46:00
Weapons Of Mass Destruction 243,638 2 out of 2 122 1923 Days 08:33:15
Yahtzee N/A 12 out of 12 15043 1995 Days 11:03:23
Zelda 19,200 2 out of 2 252 2342 Days 09:04:08
Player Details for Craic
1st Place Finishes: 28
2nd Place Finishes: 22
3rd Place Finishes: 9
Top Ten Finishes: 3
Total Games In Arcade: 73
Total Games Played By 63
Total Games Played: 75322

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)