Rankings for Craic
Game Score Rank Times Played High Score Age
3 Reel Treasure Slots 4,300 3 out of 4 124 1671 Days 04:36:02
3D Field Goal - All Pro 2,439 1 out of 4 555 2188 Days 18:01:39
3D Field Goal - Pro 3,513 1 out of 2 213 2172 Days 16:54:37
3D Field Goal - Rookie 3,894 3 out of 6 713 1833 Days 06:49:24
5 Card Draw 113 2 out of 3 590 2189 Days 27:44
8 Ball Champion 8,300 3 out of 3 600 2085 Days 44:34
Anime BlackJack N/A N/A 1498 2213 Days 06:58:39
Arkanoid 10,100 1 out of 2 772 2169 Days 59:23
Asteroids 12,810 1 out of 2 636 2226 Days 11:54:45
Bandit Gunslingers 555 2 out of 4 129 1803 Days 06:11:50
Battleball N/A N/A 497 1877 Days 23:08:36
Battlefield Vietnam 22 2 out of 2 150 2170 Days 01:26:58
Big Truck Adventures 3 43,580 1 out of 2 173 2216 Days 17:29:46
Big Uglies N/A N/A 465 2211 Days 09:12:15
Breakout 9,090 1 out of 4 334 1965 Days 15:33:33
Bully Basher N/A N/A 67 1369 Days 14:05
Burger Time 5,150 2 out of 3 1240 1866 Days 17:21:24
Classic Donkey Kong 11,900 1 out of 1 1016 2226 Days 26:32
Commando 22,400 3 out of 3 253 1866 Days 17:37:02
Donkey Kong 3 1 out of 2 345 2011 Days 17:46:45
Earthling Eliminator 112,250 2 out of 2 94 2120 Days 01:56:16
Fishing Frenzy 231 1 out of 3 556 2195 Days 19:08:25
Flappy 2,447 2 out of 5 285 1789 Days 02:32:03
Flash Poker N/A N/A 1420 1874 Days 03:22:28
Flying Steel 50 1 out of 2 192 2202 Days 20:55:38
Frogger 1,730 1 out of 2 302 2006 Days 15:29:47
Frogger 222 1 out of 4 89 1767 Days 17:17:37
Galagon 2004 9,910 1 out of 2 832 2196 Days 03:25:58
Goerge Of The Jungle Swinging Kingdom 9,810 2 out of 4 146 1684 Days 04:24:40
Hexxagon 34 2 out of 4 1788 1816 Days 23:34:34
HolmenKollen Ski Jump 543 1 out of 8 368 2011 Days 17:50:14
Home Run Rally 2 4 out of 5 1828 1958 Days 02:17:11
Homeland Defense 2,200 1 out of 2 105 1857 Days 15:40:48
HotRod Pinball 8,899,320 1 out of 3 220 1857 Days 15:42:13
Ice Hockey 980 2 out of 2 269 1861 Days 01:21:28
James Bomb 1,650 3 out of 3 1752 1845 Days 16:29:00
Jungle Fruit N/A N/A 627 1221 Days 05:06:19
Kaboom 535 2 out of 2 299 2178 Days 03:03:18
Kangaroo Jack Outback Rumble 593 1 out of 3 261 2006 Days 15:53:00
Keg Stand N/A N/A 99 N/A
Kitten Shooting 7 2 out of 2 140 2233 Days 05:01:49
Lane Bowling N/A N/A 1251 1817 Days 23:43:04
Mars Patrol 5,300 2 out of 3 495 1866 Days 17:58:36
Mini Pool 2 702 5 out of 5 2666 1867 Days 01:04:45
Mini Putt 3 N/A N/A 233 N/A
Missile Strike 32,900 1 out of 2 263 2226 Days 12:24:08
Moon Lander N/A N/A 472 N/A
Moon Patrol 17,250 1 out of 2 224 1767 Days 16:53:28
Ms Pacman 16,120 1 out of 2 299 2006 Days 15:31:57
Mystery Science Torture 3000 234 2 out of 2 140 1954 Days 01:01:51
Pacman 19,910 1 out of 5 3683 1973 Days 03:35:33
Paintball 13 1 out of 2 105 1767 Days 17:22:43
Pin Headz 1,310 1 out of 2 385 2006 Days 12:23:24
QB Challenge 525 3 out of 7 2973 1859 Days 17:16
Simon 12 2 out of 2 216 1940 Days 03:59:50
Skee Ball 440 5 out of 8 7009 2073 Days 04:13:33
Snake 517 2 out of 4 2554 1866 Days 17:18:58
Space Invaders 31,560 1 out of 2 295 2006 Days 15:37:42
Squid Hunter 71 2 out of 2 205 2058 Days 37:14
Starcastle 3,900 1 out of 2 283 2169 Days 16:11:58
Street Racer 1,126 1 out of 2 135 2013 Days 17:42:57
Submarine 14 2 out of 2 298 2213 Days 02:55:23
Summer Games 57,423 1 out of 3 510 2006 Days 12:38:39
Super Flash Mario Bros 24,750 1 out of 1 125 2226 Days 15:49:08
Taz Jungle Jump 28,496 2 out of 2 185 1643 Days 05:14:18
Tetris 2,181 3 out of 3 11213 1352 Days 03:50:31
Texas Holdem Poker 8,050 3 out of 6 580 1938 Days 01:30:52
TIE Fighter Shooter 1,600 2 out of 2 279 2156 Days 51:10
Turkey Shoot 450 2 out of 3 351 2210 Days 03:28:25
War on Terror 1,695 3 out of 3 433 1817 Days 02:06:13
Weapons Of Mass Destruction 243,638 2 out of 2 122 1778 Days 53:28
Yahtzee N/A 12 out of 12 15042 1850 Days 03:23:36
Zelda 19,200 2 out of 2 252 2197 Days 01:24:21
Player Details for Craic
1st Place Finishes: 28
2nd Place Finishes: 22
3rd Place Finishes: 9
Top Ten Finishes: 3
Total Games In Arcade: 73
Total Games Played By 63
Total Games Played: 75318

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)