Rankings for Craic
Game Score Rank Times Played High Score Age
3 Reel Treasure Slots 4,300 3 out of 4 124 1348 Days 07:43:10
3D Field Goal - All Pro 2,439 1 out of 4 555 1865 Days 21:08:47
3D Field Goal - Pro 3,513 1 out of 2 213 1849 Days 20:01:45
3D Field Goal - Rookie 3,894 3 out of 6 713 1510 Days 09:56:32
5 Card Draw 113 2 out of 3 590 1866 Days 03:34:52
8 Ball Champion 8,300 3 out of 3 600 1762 Days 03:51:42
Anime BlackJack N/A N/A 1498 1890 Days 10:05:47
Arkanoid 10,100 1 out of 2 772 1846 Days 04:06:31
Asteroids 12,810 1 out of 2 634 1903 Days 15:01:53
Bandit Gunslingers 555 2 out of 4 129 1480 Days 09:18:58
Battleball N/A N/A 497 1555 Days 02:15:44
Battlefield Vietnam 22 2 out of 2 150 1847 Days 04:34:06
Big Truck Adventures 3 43,580 1 out of 2 173 1893 Days 20:36:54
Big Uglies N/A N/A 465 1888 Days 12:19:23
Breakout 9,090 1 out of 4 334 1642 Days 18:40:41
Bully Basher N/A N/A 67 1046 Days 03:21:13
Burger Time 5,150 2 out of 3 1240 1543 Days 20:28:32
Classic Donkey Kong 11,900 1 out of 1 1016 1903 Days 03:33:40
Commando 22,400 3 out of 3 253 1543 Days 20:44:10
Donkey Kong 3 1 out of 2 344 1688 Days 20:53:53
Earthling Eliminator 112,250 2 out of 2 94 1797 Days 05:03:24
Fishing Frenzy 231 1 out of 3 556 1872 Days 22:15:33
Flappy 2,447 2 out of 5 285 1466 Days 05:39:11
Flash Poker N/A N/A 1420 1551 Days 06:29:36
Flying Steel 50 1 out of 2 192 1880 Days 02:46
Frogger 1,730 1 out of 2 302 1683 Days 18:36:55
Frogger 222 1 out of 4 89 1444 Days 20:24:45
Galagon 2004 9,910 1 out of 2 832 1873 Days 06:33:06
Goerge Of The Jungle Swinging Kingdom 9,810 2 out of 4 146 1361 Days 07:31:48
Hexxagon 34 2 out of 4 1788 1494 Days 02:41:42
HolmenKollen Ski Jump 543 1 out of 8 368 1688 Days 20:57:22
Home Run Rally 2 4 out of 5 1828 1635 Days 05:24:19
Homeland Defense 2,200 1 out of 2 105 1534 Days 18:47:56
HotRod Pinball 8,899,320 1 out of 3 220 1534 Days 18:49:21
Ice Hockey 980 2 out of 2 269 1538 Days 04:28:36
James Bomb 1,650 3 out of 3 1752 1522 Days 19:36:08
Jungle Fruit N/A N/A 627 898 Days 08:13:27
Kaboom 535 2 out of 2 299 1855 Days 06:10:26
Kangaroo Jack Outback Rumble 593 1 out of 3 261 1683 Days 19:08
Keg Stand N/A N/A 99 N/A
Kitten Shooting 7 2 out of 2 140 1910 Days 08:08:57
Lane Bowling N/A N/A 1251 1495 Days 02:50:12
Mars Patrol 5,300 2 out of 3 495 1543 Days 21:05:44
Mini Pool 2 702 5 out of 5 2666 1544 Days 04:11:53
Mini Putt 3 N/A N/A 233 N/A
Missile Strike 32,900 1 out of 2 263 1903 Days 15:31:16
Moon Lander N/A N/A 472 N/A
Moon Patrol 17,250 1 out of 2 224 1444 Days 20:36
Ms Pacman 16,120 1 out of 2 299 1683 Days 18:39:05
Mystery Science Torture 3000 234 2 out of 2 140 1631 Days 04:08:59
Pacman 19,910 1 out of 5 3683 1650 Days 06:42:41
Paintball 13 1 out of 2 105 1444 Days 20:29:51
Pin Headz 1,310 1 out of 2 385 1683 Days 15:30:32
QB Challenge 525 3 out of 7 2973 1536 Days 20:07:24
Simon 12 2 out of 2 216 1617 Days 07:06:58
Skee Ball 440 5 out of 8 7009 1750 Days 07:20:41
Snake 517 2 out of 4 2554 1543 Days 20:26:06
Space Invaders 31,560 1 out of 2 295 1683 Days 18:44:50
Squid Hunter 71 2 out of 2 205 1735 Days 03:44:22
Starcastle 3,900 1 out of 2 283 1846 Days 19:19:06
Street Racer 1,126 1 out of 2 135 1690 Days 20:50:05
Submarine 14 2 out of 2 298 1890 Days 06:02:31
Summer Games 57,423 1 out of 3 510 1683 Days 15:45:47
Super Flash Mario Bros 24,750 1 out of 1 125 1903 Days 18:56:16
Taz Jungle Jump 28,496 2 out of 2 185 1320 Days 08:21:26
Tetris 2,181 3 out of 3 11213 1029 Days 06:57:39
Texas Holdem Poker 8,050 3 out of 6 580 1615 Days 04:38:00
TIE Fighter Shooter 1,600 2 out of 2 279 1833 Days 03:58:17
Turkey Shoot 450 2 out of 3 351 1887 Days 06:35:32
War on Terror 1,695 3 out of 3 433 1494 Days 05:13:20
Weapons Of Mass Destruction 243,638 2 out of 2 122 1455 Days 04:35
Yahtzee N/A 12 out of 12 15035 1527 Days 06:30:43
Zelda 19,200 2 out of 2 252 1874 Days 04:31:28
Player Details for Craic
1st Place Finishes: 28
2nd Place Finishes: 22
3rd Place Finishes: 9
Top Ten Finishes: 3
Total Games In Arcade: 73
Total Games Played By 63
Total Games Played: 75308

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)