Rankings for Craic
Game Score Rank Times Played High Score Age
3 Reel Treasure Slots 4,300 3 out of 4 124 1453 Days 19:55:10
3D Field Goal - All Pro 2,439 1 out of 4 555 1971 Days 09:20:47
3D Field Goal - Pro 3,513 1 out of 2 213 1955 Days 08:13:45
3D Field Goal - Rookie 3,894 3 out of 6 713 1615 Days 22:08:32
5 Card Draw 113 2 out of 3 590 1971 Days 15:46:52
8 Ball Champion 8,300 3 out of 3 600 1867 Days 16:03:42
Anime BlackJack N/A N/A 1498 1995 Days 22:17:47
Arkanoid 10,100 1 out of 2 772 1951 Days 16:18:31
Asteroids 12,810 1 out of 2 636 2009 Days 03:13:53
Bandit Gunslingers 555 2 out of 4 129 1585 Days 21:30:58
Battleball N/A N/A 497 1660 Days 14:27:44
Battlefield Vietnam 22 2 out of 2 150 1952 Days 16:46:06
Big Truck Adventures 3 43,580 1 out of 2 173 1999 Days 08:48:54
Big Uglies N/A N/A 465 1994 Days 31:23
Breakout 9,090 1 out of 4 334 1748 Days 06:52:41
Bully Basher N/A N/A 67 1151 Days 15:33:13
Burger Time 5,150 2 out of 3 1240 1649 Days 08:40:32
Classic Donkey Kong 11,900 1 out of 1 1016 2008 Days 15:45:40
Commando 22,400 3 out of 3 253 1649 Days 08:56:10
Donkey Kong 3 1 out of 2 345 1794 Days 09:05:53
Earthling Eliminator 112,250 2 out of 2 94 1902 Days 17:15:24
Fishing Frenzy 231 1 out of 3 556 1978 Days 10:27:33
Flappy 2,447 2 out of 5 285 1571 Days 17:51:11
Flash Poker N/A N/A 1420 1656 Days 18:41:36
Flying Steel 50 1 out of 2 192 1985 Days 12:14:46
Frogger 1,730 1 out of 2 302 1789 Days 06:48:55
Frogger 222 1 out of 4 89 1550 Days 08:36:45
Galagon 2004 9,910 1 out of 2 832 1978 Days 18:45:06
Goerge Of The Jungle Swinging Kingdom 9,810 2 out of 4 146 1466 Days 19:43:48
Hexxagon 34 2 out of 4 1788 1599 Days 14:53:42
HolmenKollen Ski Jump 543 1 out of 8 368 1794 Days 09:09:22
Home Run Rally 2 4 out of 5 1828 1740 Days 17:36:19
Homeland Defense 2,200 1 out of 2 105 1640 Days 06:59:56
HotRod Pinball 8,899,320 1 out of 3 220 1640 Days 07:01:21
Ice Hockey 980 2 out of 2 269 1643 Days 16:40:36
James Bomb 1,650 3 out of 3 1752 1628 Days 07:48:08
Jungle Fruit N/A N/A 627 1003 Days 20:25:27
Kaboom 535 2 out of 2 299 1960 Days 18:22:26
Kangaroo Jack Outback Rumble 593 1 out of 3 261 1789 Days 07:12:08
Keg Stand N/A N/A 99 N/A
Kitten Shooting 7 2 out of 2 140 2015 Days 20:20:57
Lane Bowling N/A N/A 1251 1600 Days 15:02:12
Mars Patrol 5,300 2 out of 3 495 1649 Days 09:17:44
Mini Pool 2 702 5 out of 5 2666 1649 Days 16:23:53
Mini Putt 3 N/A N/A 233 N/A
Missile Strike 32,900 1 out of 2 263 2009 Days 03:43:16
Moon Lander N/A N/A 472 N/A
Moon Patrol 17,250 1 out of 2 224 1550 Days 08:12:36
Ms Pacman 16,120 1 out of 2 299 1789 Days 06:51:05
Mystery Science Torture 3000 234 2 out of 2 140 1736 Days 16:20:59
Pacman 19,910 1 out of 5 3683 1755 Days 18:54:41
Paintball 13 1 out of 2 105 1550 Days 08:41:51
Pin Headz 1,310 1 out of 2 385 1789 Days 03:42:32
QB Challenge 525 3 out of 7 2973 1642 Days 08:19:24
Simon 12 2 out of 2 216 1722 Days 19:18:58
Skee Ball 440 5 out of 8 7009 1855 Days 19:32:41
Snake 517 2 out of 4 2554 1649 Days 08:38:06
Space Invaders 31,560 1 out of 2 295 1789 Days 06:56:50
Squid Hunter 71 2 out of 2 205 1840 Days 15:56:22
Starcastle 3,900 1 out of 2 283 1952 Days 07:31:06
Street Racer 1,126 1 out of 2 135 1796 Days 09:02:05
Submarine 14 2 out of 2 298 1995 Days 18:14:31
Summer Games 57,423 1 out of 3 510 1789 Days 03:57:47
Super Flash Mario Bros 24,750 1 out of 1 125 2009 Days 07:08:16
Taz Jungle Jump 28,496 2 out of 2 185 1425 Days 20:33:26
Tetris 2,181 3 out of 3 11213 1134 Days 19:09:39
Texas Holdem Poker 8,050 3 out of 6 580 1720 Days 16:50:00
TIE Fighter Shooter 1,600 2 out of 2 279 1938 Days 16:10:17
Turkey Shoot 450 2 out of 3 351 1992 Days 18:47:32
War on Terror 1,695 3 out of 3 433 1599 Days 17:25:20
Weapons Of Mass Destruction 243,638 2 out of 2 122 1560 Days 16:12:35
Yahtzee N/A 12 out of 12 15035 1632 Days 18:42:43
Zelda 19,200 2 out of 2 252 1979 Days 16:43:28
Player Details for Craic
1st Place Finishes: 28
2nd Place Finishes: 22
3rd Place Finishes: 9
Top Ten Finishes: 3
Total Games In Arcade: 73
Total Games Played By 63
Total Games Played: 75311

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)